Use este identificador para citar ou linkar para este item:
http://repositorio.uem.br:8080/jspui/handle/1/10250Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Domingues, Marcos Aurélio | pt_BR |
| dc.contributor.author | Simm, Vinicius Sylvestre | pt_BR |
| dc.date.accessioned | 2026-08-03T13:19:46Z | - |
| dc.date.available | 2026-08-03T13:19:46Z | - |
| dc.date.issued | 2022 | pt_BR |
| dc.identifier.citation | SIMM, Vinicius Sylvestre. Exploring different item embeddings for music recommender systems. 2022. 89 f. Dissertação (mestrado em Ciência da Computação)-Universidade Estadual de Maringá, 2026., Maringá, PR. | pt_BR |
| dc.identifier.uri | http://repositorio.uem.br:8080/jspui/handle/1/10250 | - |
| dc.description | Orientador: Prof. Dr. Marcos Aurelio Domingues. | pt_BR |
| dc.description | Dissertação (mestrado em Ciência da Computação)-Universidade Estadual de Maringá, 2026. | pt_BR |
| dc.description.abstract | ABSTRACT: The proliferation of streaming services has led to an unprecedented increase in the availability of music, movies, and books, which has brought the need to develop sophisticated recommender systems to assist users in navigating this vast amount of items. Recommender systems play a crucial role in suggesting items to users based on their short-term interactions, in particular When long-term user data is unavailable, or user sessions are anonymous. This research adresses a gap in the literature by comparing the performance of various embedding methods for item representation in recommender systems. Embedding techniques transform items into vectors in a low-dimensional space, capturing semantic and structural relationships that are crucial for accurate recommendations. Thus, the main goals of this research are to generate independente sets of embeddings using popular techniques, optimize recommendation algorithms, and evaluate the embedding methods on recommendation performance. In this work, we intend to evaluate the effectiveness of different embedding methods, including Word2Vec, DeepWalk, Node2Vec, and LINE, in enhancing the performance of session-based recommender systems of increasing complexity, from simple arithmetic mean models to advanced neural network architectures such as Long Short-Term Memory (LSTM) networks and Transformers. We evaluate our work in terms of Precision, Recall, F1-score, Mean Average Precision (MAP), and Normalized Discounted Cumulative Gain (NDCG); by running an empirical evaluation in two different music datasets: Music4All and Xiami. Additionally, we examine the coverage of recommendations to ensure a balanced representation of both popular and niche items, addressing the long-tail effect in which a small number of items dominate user interactions. The expected outcomes include identifying embedding methods that consistently improve the performance of recommendation models across different complexities and datasets in the music domain. By providing a detailed comparative analysis, this research offers valuable insights into the selection and application of embedding techniques for developing effective recommender systems in this specific domain. | pt_BR |
| dc.format.mimetype | application/pdf | pt_BR |
| dc.language | eng | pt_BR |
| dc.publisher | Universidade Estadual de Maringá | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | Sistemas de recomendação | pt_BR |
| dc.subject | Embeddings (Mathematics) | pt_BR |
| dc.subject | Streaming de música | pt_BR |
| dc.subject | Recomendação baseada em sessões | pt_BR |
| dc.subject.ddc | 006.31 | pt_BR |
| dc.title | Exploring different item embeddings for music recommender systems | pt_BR |
| dc.title.alternative | Explorando diferentes embeddings de itens para sistemas de recomendação musical | pt_BR |
| dc.type | Dissertação | pt_BR |
| dc.contributor.referee1 | Feltrim, Valéria Delisandra | pt_BR |
| dc.contributor.referee2 | Foleis, Juliano Henrique | pt_BR |
| dc.publisher.department | Departamento de Informática | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Ciência da Computação | pt_BR |
| dc.subject.cnpq1 | Ciências Exatas e da Terra | pt_BR |
| dc.publisher.local | Maringá, PR | pt_BR |
| dc.description.physical | 89 f. | pt_BR |
| dc.subject.cnpq2 | Ciência da Computação | pt_BR |
| dc.publisher.center | Centro de Tecnologia | pt_BR |
| dc.contributor.advisorLattes | http://lattes.cnpq.br/8949661432564629 | - |
| dc.contributor.authorLattes | http://lattes.cnpq.br/9604710693490783 | - |
| dc.contributor.authorOrcid | https://orcid.org/0009-0005-2541-938X | - |
| dc.contributor.advisorOrcid | https://orcid.org/0000-0001-7195-0714 | - |
| Aparece nas coleções: | 2.4 Dissertação - Ciências de Tecnologia (CTC) | |
Arquivos associados a este item:
| Arquivo | Tamanho | Formato | |
|---|---|---|---|
| Vinicius Sylvestre Simm_2026.pdf | 4,35 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
