Use este identificador para citar ou linkar para este item:
http://repositorio.uem.br:8080/jspui/handle/1/10575Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Tonin, Julyerme Matheus | pt_BR |
| dc.contributor.author | Filipin, Fernando | pt_BR |
| dc.date.accessioned | 2026-09-17T18:33:59Z | - |
| dc.date.available | 2026-09-17T18:33:59Z | - |
| dc.date.issued | 2026 | pt_BR |
| dc.identifier.citation | FILIPIN, Fernando. Spillover risks between agricultural commodities (2015- 2025): emergence of new risk drivers. 2026. 71 f. Dissertação (mestrado em Teoria Econômica) - Universidade Estadual de Maringá, 2026., Maringá, PR. | pt_BR |
| dc.identifier.uri | http://repositorio.uem.br:8080/jspui/handle/1/10575 | - |
| dc.description | Orientador: Prof. Dr. Julyerme Matheus Tonin. | pt_BR |
| dc.description | Coorientador: Prof. Dr. Arturo Leccadito. | pt_BR |
| dc.description | Dissertação (mestrado em Teoria Econômica) - Universidade Estadual de Maringá, 2026. | pt_BR |
| dc.description.abstract | ABSTRACT: This study assesses the dynamics of volatility and risk transmission among US agricultural commodity futures markets from 2015 to 2025, emphasizing the effects of exogenous shocks: the US-China trade war (2018-2019 and escalation in 2025), the COVID-19 pandemic (2020-2021), and the Russia-Ukraine conflict (2022-2023). The central research question investigates whether tariffs, geopolitical shocks, and health shocks alter conditional volatility and systemic risk transmission in commodity returns. Weekly returns of the Bloomberg Commodity Index (BCOM) and its agricultural sub-indices (grains, livestock, agricultural products) and disaggregated contracts (corn, soybeans, live cattle, lean hogs) were studied using a multivariate DCC-GARCH model with marginal eGARCH(1,1) and Student's t-residues to capture skewness, persistence, leptokurtosis, and dynamic correlations. Systemic and marginal risks are quantified using Conditional Value at Risk (CoVaR) and DeltaCoVaR, adjusted with Cornish-Fisher expansion for nonnormality. Empirical findings validate the hypothesis. So, shocks induce regime shifts in correlations and increase tail risks. Volatility persistence is ! > 0.8, with negative shocks amplifying variance, in other words, a positive leverage effect. Grains and soybeans exhibit contagion effects, with DeltaCoVaR peaks during the Russia-Ukraine war at 0.0436 and during COVID-19 at ?0.0403. Bootstrap confidence intervals validate statistical significance. The results indicate intensified interconnectedness across commodities, particularly during the U.S.-China trade war and the COVID-19 pandemic. These findings suggest that external shocks are associated with higher systemic risk within agricultural futures markets. | pt_BR |
| dc.format.mimetype | application/pdf | pt_BR |
| dc.language | mul | pt_BR |
| dc.publisher | Universidade Estadual de Maringá | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | Commodity futures - Commodities | pt_BR |
| dc.subject | Risk spillover | pt_BR |
| dc.subject | DCC-GARCH - (Dynamic Conditional Correlation) | pt_BR |
| dc.subject | CoVaR - (Conditional Value at Risk) | pt_BR |
| dc.subject | Trade war | pt_BR |
| dc.subject.ddc | 332.0415 | pt_BR |
| dc.title | Spillover risks between agricultural commodities (2015- 2025) : emergence of new risk drivers | pt_BR |
| dc.type | Dissertação | pt_BR |
| dc.contributor.referee1 | Silveira, Rodrigo Lanna Franco da | pt_BR |
| dc.contributor.referee2 | Fraga, Gilberto Joaquim | pt_BR |
| dc.publisher.department | Departamento de Economia | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Economia | pt_BR |
| dc.subject.cnpq1 | Ciências Sociais Aplicadas | pt_BR |
| dc.publisher.local | Maringá, PR | pt_BR |
| dc.description.physical | 71 f. | pt_BR |
| dc.subject.cnpq2 | Economia | pt_BR |
| dc.publisher.center | Centro de Ciências Sociais Aplicadas | pt_BR |
| dc.contributor.advisorLattes | http://lattes.cnpq.br/6887862519649353 | - |
| dc.contributor.authorLattes | http://lattes.cnpq.br/0935434729195551 | - |
| dc.contributor.authorOrcid | https://orcid.org/0009-0007-6242-0931 | - |
| dc.contributor.advisorOrcid | https://orcid.org/0000-0002-1176-8977 | - |
| Aparece nas coleções: | 2.7 Dissertação - Ciências Sociais Aplicadas (CSA) | |
Arquivos associados a este item:
| Arquivo | Tamanho | Formato | |
|---|---|---|---|
| Fernando Filipin_2026.pdf | 13,88 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
