Use este identificador para citar ou linkar para este item:
http://repositorio.uem.br:8080/jspui/handle/1/2433
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Lígia Carreira | pt_BR |
dc.contributor.author | Borghi, Ana Carla | pt_BR |
dc.date.accessioned | 2018-04-10T19:16:37Z | - |
dc.date.available | 2018-04-10T19:16:37Z | - |
dc.date.issued | 2013 | pt_BR |
dc.identifier.uri | http://repositorio.uem.br:8080/jspui/handle/1/2433 | - |
dc.description.abstract | Facing the growing concern about the health and well-being in aging, the growth of the indigenous elderly population stirs up the development of researches that address this issue, since there is little information about the indigenous aging. Indigenous elders make up part of a culturally differentiated population, that demands health care adequate to the multiple ethnic background that is part of it. In front of what was exposed, the objectives of the study were to describe how Kaingang elders and their main caregivers experience the access to public health services and to understand how they perceive the performance of basic care services and of the referral network of the Unified Health System. It is a study described as qualitative approach supported in ethnography, conducted with 28 elders and 19 caregivers resident in the Indigenous Land Faxinal, Paraná, Brazil. Data collection was done from December 2010 to February 2013, via three trips to Indigenous Land Faxinal, staying on the field seven days per trip. Data were collected through participant observation and ethnographic interviews aided by two instruments, observation script and interview. It was also used information recorded in field diary and in the database of the research project 'The health knowledge and practices of families of Kaingang elders in the Indigenous Land Faxinal - PR', linked to this study, in addition to the aid of key informers. It is also noteworthy that the researchers had the aid of a bilingual interpreter, since most elders speak the native language, Kaingang. The analysis of the findings was given through the theoretical framework of Madeleine Leininger. The studied elders were aged between 60 and 103 years, with 72.9 years as average. The predominant age group was from 60 to 69 years, also noting the participation of octogenarian and nonagenarians elders. Many of the elders were women, retirees and with no schooling. The access of the Kaingang elders to public health services was characterized by the ease of having medical appointments made and getting health resources, such as medicines, and also in referral to specialized services by the Basic Health Unit. On the other hand, access to the services of the reference network of the Unified Health System was marked by delays in care and referral to other specialized services when needed. Moreover, the opening hours of the health unit proved to be a hindrance to the access of older persons to public health services. With regard to the perception of the elders on the performance of health services, expressions of satisfaction with the work of the nursing team were observed, specifically, in the monitoring of drug treatment and the proximity of nurses to the daily lives of the elders. They also pointed out some negative experiences with discrimination, lack of knowledge about medical and nursing procedures, exposure and manipulation of the body and devaluation of traditional care practices. One concludes that there is a need for health professionals to know, understand and value the cultural specificities of the group, in order to provide greater opportunities for the indigenous elder of access to health services as well as comprehensive and effective care that respects the cultural differences. | en |
dc.language | por | pt_BR |
dc.publisher | Universidade Estadual de Maringá | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Idoso | pt_BR |
dc.subject | Acesso aos serviços de saúde. | pt_BR |
dc.subject | Serviços de saúde | pt_BR |
dc.subject | Enfermagem transcultural | pt_BR |
dc.subject | Saúde de populações indígenas | pt_BR |
dc.subject | Cultura indígena | pt_BR |
dc.subject | Faxinal | pt_BR |
dc.subject | Paraná (Estado) | pt_BR |
dc.subject | Brasil. | pt_BR |
dc.subject | Aged | en |
dc.subject | Health of Indigenous Peoples | en |
dc.subject | Health Services Accessibility | en |
dc.subject | Transcultural Nursing | en |
dc.subject | Culture | en |
dc.subject | Faxinal | en |
dc.subject | Paraná (State) | en |
dc.subject | Brazil. | en |
dc.title | Perspectiva de idosos Kaingang da terra indígena Faxinal-Paraná sobre a assistência no Sistema Único de Saúde | pt_BR |
dc.title.alternative | Perspective of Kaingang elders in the Indigenous Land Faxinal/Paraná/Brazil on the assistance in the Unified Health System. | en |
dc.type | masterThesis | pt_BR |
dc.contributor.referee1 | Angela Maria Alvarez - UFSC | |
dc.contributor.referee2 | Sonia Silva Marcon - UEM | |
dc.contributor.referee3 | Neide Aparecida Titonelli Alvim - UFRJ | |
dc.contributor.referee4 | Vanessa Denardi Antoniassi Baldissera - UEM | |
dc.description.resumo | Frente a crescente preocupação com a saúde e bem-estar no envelhecimento, o crescimento da população idosa indígena incita o desenvolvimento de pesquisas que abordem essa temática, uma vez que são poucas as informações sobre o envelhecimento indígena. Os idosos indígenas compõem parte de uma população culturalmente diferenciada que demandam assistência à saúde adequada aos múltiplos contextos étnicos, que fazem parte. Diante do exposto, os objetivos do estudo foram descrever como idosos Kaingang e seus cuidadores principais experienciam o acesso aos serviços públicos de saúde e compreender como estes percebem a atuação dos serviços de atenção básica e da rede de referência do Sistema Único de Saúde. Trata-se de um estudo descrito de abordagem qualitativa apoiada na etnografia, realizado com 28 idosos e 19 cuidadores residentes na Terra Indígena Faxinal, Paraná, Brasil. A coleta de dados compreendeu o período de dezembro de 2010 a fevereiro de 2013, por meio de três viagens à Terra Indígena Faxinal, com a permanência em campo de sete dias em cada viagem. Os dados foram coletados por meio da observação participante e entrevistas etnográficas auxiliadas por dois instrumentos, roteiro de observação e entrevista. Foram utilizadas informações registradas em diário de campo e no banco de dados do projeto de pesquisa "Os Saberes e Práticas de saúde de Famílias de idosos Kaingang na Terra Indígena Faxinal-Pr", vinculado a este estudo, além do auxílio de informantes-chave. Ressalta-se, ainda, que os pesquisadores tiveram auxílio de um intérprete bilíngüe, pois a maioria dos idosos falava o idioma nativo, o Kaingang. A análise dos achados se deu por intermédio do referencial teórico de Madeleine Leininger. Os idosos estudados apresentavam idade entre 60 e 103 anos, com média de 72,9 anos. A faixa etária predominante foi a 60 a 69 anos, observando também a participação de idosos octogenários e nonagenários. Muitos dos idosos eram do sexo feminino, aposentados e sem nenhuma escolaridade. O acesso dos idosos Kaingang aos serviços públicos de saúde caracterizou-se pela facilidade para marcar consultas e obter recursos de saúde, como medicamentos e também no encaminhamento aos serviços especializados pela Unidade Básica de Saúde. Por outro lado, o acesso nos serviços da rede de referência do Sistema Único de Saúde foi marcado por demora no atendimento e no encaminhamento a outros serviços especializados quando necessário. Além disso, o horário de atendimento da unidade de saúde mostrou-se como um empecilho no acesso dos idosos aos serviços públicos de saúde. No que se refere à percepção dos idosos sobre a atuação dos serviços de saúde, observou a manifestação de satisfação com o trabalho da equipe de enfermagem, especificamente, no acompanhamento do tratamento medicamentoso e a proximidade do enfermeiro ao cotidiano dos idosos. Também apontaram algumas experiências negativas com discriminação, falta de conhecimento sobre procedimentos médicos e de enfermagem, exposição e manipulação do corpo e desvalorização das práticas tradicionais de cuidado. Conclui-se que há necessidade dos profissionais de saúde em conhecerem, compreenderem e valorizarem as especificidades culturais do grupo a fim de oferecerem maiores oportunidades de acesso do idoso indígena aos serviços de saúde, bem como cuidado integral e efetivo que respeite as diferenças culturais. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Enfermagem | pt_BR |
dc.publisher.initials | UEM | pt_BR |
dc.subject.cnpq1 | Ciências da Saúde | pt_BR |
dc.publisher.local | Maringá, PR | pt_BR |
dc.description.physical | 137 f | pt_BR |
dc.subject.cnpq2 | Enfermagem | pt_BR |
dc.publisher.center | Centro de Ciências da Saúde | pt_BR |
Aparece nas coleções: | 2.3 Dissertação - Ciências da Saúde (CCS) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
000213427.pdf | 1,89 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.