Please use this identifier to cite or link to this item:
http://repositorio.uem.br:8080/jspui/handle/1/5241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | pt_BR | |
dc.contributor.author | BENEDITO-CECILIO, E.; AGOSTINHO, A.A.; CARNELÓS-MACHADO VELHO, R.C. | pt_BR |
dc.date.accessioned | 2018-10-31T19:40:45Z | - |
dc.date.available | 2018-10-31T19:40:45Z | - |
dc.identifier.uri | http://repositorio.uem.br:8080/jspui/handle/1/5241 | - |
dc.description | BENEDITO-CECILIO, Evanilde; AGOSTINHO, Angelo Antonio; CARNELÓS-MACHADO VELHO, R.C. Length-weight relationship of fishes caught in the Itaipu Reservoir, Paraná, Brazil. Naga. The Iclarm Quarterly, Metro Manila, v.20, no.3-4, p.57-61, 1997. | pt_BR |
dc.description.abstract | Parameters and related statistics of the length-weight relationship of the form W=aLb are presented for 72 species of fish caught in the area of the Itaipu Reservoir in Paraná, Brazil. The b values varied between 2.34 and 3.35, with the mean b=2.986 (s.d.=0.230) not significantly different from 3.0 (df=7, p=0.05). | en |
dc.rights | openAccess | pt_BR |
dc.subject | Peixes | pt_BR |
dc.subject | Reservatório de Itaipu | pt_BR |
dc.subject | Paraná (Estado) | pt_BR |
dc.subject | Brasil. | pt_BR |
dc.subject | Fishes | en |
dc.subject | Itaipu Reservoir | en |
dc.subject | Paraná State | en |
dc.subject | Brazil. | en |
dc.title | Length-weight relationship of fishes caught in the Itaipu Reservoir, Paraná, Brazil | pt_BR |
dc.type | article | pt_BR |
dc.description.resumo | pt_BR | |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | UEM | pt_BR |
dc.subject.cnpq1 | Ciências Biológicas | pt_BR |
dc.subject.cnpq2 | Ecologia | pt_BR |
Appears in Collections: | 1.2 Artigo - Ciências Biológicas (CCB) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.