Please use this identifier to cite or link to this item:
http://repositorio.uem.br:8080/jspui/handle/1/8718
Authors: | Silva, Leonardo Aparecido Santos |
Orientador: | Vasconcelos, Marcos Roberto |
Title: | Política Macroprudencial : dos seus fundamentos à análise de seus resultados em países da América Latina |
Banca: | Urpia, Arthur Gualberto Bacelar da Cruz |
Banca: | Fernandes, Carlândia Brito Santos |
Banca: | Correia, Fernando Motta |
metadata.dc.contributor.referee4: | Fucidji, José Ricardo |
Keywords: | Mainstream econômico;Economia brasileira;Política macroprudencial;América Latina |
Issue Date: | 2022 |
Publisher: | Universidade Estadual de Maringá |
Citation: | SILVA, Leonardo Aparecido Santos. Política Macroprudencial: : dos seus fundamentos à análise de seus resultados em países da América Latina. 2022. 298 f. Tese (doutorado em Teoria Econômica) - Universidade Estadual de Maringá, 2022, Maringá, PR. Disponível em: http://repositorio.uem.br:8080/jspui/handle/1/8718. |
Abstract: | RESUMO Decorrente do profundo impacto que a Grande Recessão de 2008 causou nas economias de mercado em nível internacional, a política macroprudencial emergiu ao centro do debate econômico como a forma ideal de regulação dos mercados financeiros modernos. A presente tese tem por objetivo geral analisar os impactos da política macroprudencial sobre a dinâmica de crédito doméstico, em termos teóricos e empíricos, a partir da visão recente do mainstream econômico do funcionamento do sistema financeiro. Em termos teóricos, parte-se da avaliação da construção da nova visão do mainstream econômico sobre o comportamento dos agentes no mercado financeiro como indutores de bolhas financeiras que aumentam a probabilidade de eclosão de crises financeiras sistêmicas, para, em seguida, analisar teoricamente a importância da política macroprudencial como regulação capaz de diminuir a probabilidade de processos especulativos que levem a formação de bolhas financeiras. Em termos empíricos, pondera-se quais os principais grupos e ferramentas macroprudenciais foram utilizados nas economias e seus impactos sobre o saldo de crédito total e desagregado (consumo, imobiliário e empresas) através dos métodos qualitativo e quantitativo-descritivo, análise exploratória dos dados, e aplicação do método quantitativo-econométrico, mínimos quadrados ordinários corrigidos pela matriz de covariância, ambos métodos para o período total e dois subperíodos com o intuito de captar o papel da institucionalidade da política macroprudencial. Observou-se a prevalência na aplicação de medidas relacionadas ao grupo de oferta, bem como a ascensão do grupo de liquidez e balanço de pagamentos após a institucionalização da política macroprudencial a partir de 2009, foco de aplicação de instrumentos voltados ao curto prazo e na direção do aperto regulatório, dado que os diferentes saldos de crédito apresentaram forte crescimento real durante o período analisado, indicando o papel contracíclico da política macroprudencial. Os resultados econométricos apontaram para resultados mais promissores no saldo de crédito de consumo e imobiliário e mistos para o crédito total, sendo que em todos os saldos os resultados foram melhores a partir de 2009, reforçando a importância da institucionalização da política macroprudencial. ABSTRACT Due to the profound impact that the Great Recession of 2008 had on market economies at an international level, macroprudential policy emerged at the center of the economic debate as the ideal form of regulation of modern financial markets. The present thesis has the general objective of analyzing the impacts of macroprudential policy on the dynamics of domestic credit, in theoretical and empirical terms, based on the recent view of the economic mainstream of the functioning of the financial system. In theoretical terms, it starts from the evaluation of the construction of the new vision of the economic mainstream on the behavior of agents in the financial market as inducers of financial bubbles that increase the probability of the outbreak of systemic financial crises, to then theoretically analyze the importance macroprudential policy as regulation capable of reducing the probability of speculative processes that lead to the formation of financial bubbles. In empirical terms, it is considered which main macroprudential groups and tools were used in the economies and their impacts on the total and disaggregated credit balance (consumption, real estate and companies) through qualitative and quantitative-descriptive methods, exploratory data analysis, and application of the quantitative-econometric method, ordinary least squares corrected by the covariance matrix, both methods for the total period and two subperiods in order to capture the role of the institutionality of macroprudential policy. There was a prevalence in the application of measures related to the supply group, as well as the rise of the liquidity and balance of payments group after the institutionalization of the macroprudential policy from 2009, focus of application of instruments aimed at the short term and in the direction of regulatory tightening, given that the different credit balances showed strong real growth during the analyzed period, indicating the countercyclical role of macroprudential policy. The econometric results pointed to more promising results in the balance of consumer and real estate credit and mixed for total credit, and in all balances the results were better from 2009, reinforcing the importance of institutionalizing the macroprudential policy. |
Description: | Tese (doutorado em Teoria Econômica) - Universidade Estadual de Maringá, 2022 |
URI: | http://repositorio.uem.br:8080/jspui/handle/1/8718 |
Appears in Collections: | 3.7 Tese - Ciências Sociais Aplicadas (CSA) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Leonardo Aparecido Santos Silva_2022.pdf | 3,44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.