Use este identificador para citar ou linkar para este item:
http://repositorio.uem.br:8080/jspui/handle/1/9054
Autor(es): | Longo, Bruna Cristina |
Orientador: | Silva, Cléverson de Oliveira e |
Título: | Efeitos bucais da terapia antineoplásica em pacientes com câncer infantojuvenil : estudo de coorte |
Banca: | Martins, Flávia Matarazzo |
Banca: | Iwaki, Lilian Cristina Vessoni |
Banca: | Casarin, Renato Corrêa Viana |
Banca: | Hanemann, João Adolfo Costa |
Palavras-chave: | Câncer infantojuvenil;Efeitos bucais;Terapia antineoplásica;Doença periodontal;Odontologia |
Data do documento: | 2024 |
Editor: | Universidade Estadual de Maringá |
Citação: | LONGO, Bruna Cristina. Efeitos bucais da terapia antineoplásica em pacientes com câncer infantojuvenil: estudo de coorte . 2024. 102 f. Tese (doutorado em Odontologia Integrada) - Universidade Estadual de Maringá, 2024, Maringá, PR. |
Abstract: | ABSTRACT: Purpose: To evaluate the antineoplastic therapy (AT) as a risk factor for dental caries lesions independent of other risk factors such as income, family education, stimulated salivary flow rate, hygiene habits, frequency of sugar intake, and microbiota in childhood cancer (CC) patients. Methods: 72 individuals were divided into CC patients (n=36) and healthy individuals (control group - CT n=36). Demographic data, hygiene habits, frequency of sugar intake, CC type, and AT were collected. Stimulated salivary flow rate was measured and the presence and concentration of Streptococcus mutans were assessed using a real-time polymerase chain reaction (qPCR) technique. Clinical evaluations included plaque index (PI) and decayed-missing-filled-teeth index (dmft/DMFT). Descriptive statistics, T test, Mann-Whitney test, chi-square test, Fisher's exact test, and Two-Way Analysis of Variance were used for data analysis (p<0.05). Results: At the time of oral evaluation, both groups exhibited similar ages with means of 12.0±3.9 years old for CC and 12.0±4.0 years old for CT patients. All CC patients underwent chemotherapy with nine also undergoing radiotherapy. Significant differences were observed between the groups in terms of color/race, income, family education, and hygiene habits. However, no statistically significant differences were found between groups regarding the frequency of sugar intake, stimulated salivary flow rate, or the concentration of Streptococcus mutans (qPCR technique). For clinical parameters, the DMF (CC:1.80, CT: 0.75), Decayed (CC: 0.88, CT: 0.19), Missing (CC: 0.25, CT:0), and PI (CC: 30.5%, CT: 22.6%) were higher in the CC group (p<0.05). Conclusion: Childhood cancer (CC) patients undergoing antineoplastic therapy (AT) exhibit a higher prevalence of dental caries, regardless of income/education, frequency of sugar intake, stimulated salivary flow rate, and microbiota |
Descrição: | Orientador: Prof. Dr. Cléverson de Oliveira e Silva Coorientador: Prof.ª Dr.ª Maria Daniela Basso de Souza Tese (doutorado em Odontologia Integrada) - Universidade Estadual de Maringá, 2024 |
URI: | http://repositorio.uem.br:8080/jspui/handle/1/9054 |
Aparece nas coleções: | 3.3 Tese - Ciências da Saúde (CCS) |
Arquivos associados a este item:
Arquivo | Tamanho | Formato | |
---|---|---|---|
Bruna Cristina Longo_2024.pdf | 2,3 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.