Use este identificador para citar ou linkar para este item:
http://repositorio.uem.br:8080/jspui/handle/1/9054
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Silva, Cléverson de Oliveira e | pt_BR |
dc.contributor.author | Longo, Bruna Cristina | pt_BR |
dc.date.accessioned | 2025-06-24T22:17:03Z | - |
dc.date.available | 2025-06-24T22:17:03Z | - |
dc.date.issued | 2024 | pt_BR |
dc.identifier.citation | LONGO, Bruna Cristina. Efeitos bucais da terapia antineoplásica em pacientes com câncer infantojuvenil: estudo de coorte . 2024. 102 f. Tese (doutorado em Odontologia Integrada) - Universidade Estadual de Maringá, 2024, Maringá, PR. | - |
dc.identifier.uri | http://repositorio.uem.br:8080/jspui/handle/1/9054 | - |
dc.description | Orientador: Prof. Dr. Cléverson de Oliveira e Silva | pt_BR |
dc.description | Coorientador: Prof.ª Dr.ª Maria Daniela Basso de Souza | pt_BR |
dc.description | Tese (doutorado em Odontologia Integrada) - Universidade Estadual de Maringá, 2024 | pt_BR |
dc.description.abstract | ABSTRACT: Purpose: To evaluate the antineoplastic therapy (AT) as a risk factor for dental caries lesions independent of other risk factors such as income, family education, stimulated salivary flow rate, hygiene habits, frequency of sugar intake, and microbiota in childhood cancer (CC) patients. Methods: 72 individuals were divided into CC patients (n=36) and healthy individuals (control group - CT n=36). Demographic data, hygiene habits, frequency of sugar intake, CC type, and AT were collected. Stimulated salivary flow rate was measured and the presence and concentration of Streptococcus mutans were assessed using a real-time polymerase chain reaction (qPCR) technique. Clinical evaluations included plaque index (PI) and decayed-missing-filled-teeth index (dmft/DMFT). Descriptive statistics, T test, Mann-Whitney test, chi-square test, Fisher's exact test, and Two-Way Analysis of Variance were used for data analysis (p<0.05). Results: At the time of oral evaluation, both groups exhibited similar ages with means of 12.0±3.9 years old for CC and 12.0±4.0 years old for CT patients. All CC patients underwent chemotherapy with nine also undergoing radiotherapy. Significant differences were observed between the groups in terms of color/race, income, family education, and hygiene habits. However, no statistically significant differences were found between groups regarding the frequency of sugar intake, stimulated salivary flow rate, or the concentration of Streptococcus mutans (qPCR technique). For clinical parameters, the DMF (CC:1.80, CT: 0.75), Decayed (CC: 0.88, CT: 0.19), Missing (CC: 0.25, CT:0), and PI (CC: 30.5%, CT: 22.6%) were higher in the CC group (p<0.05). Conclusion: Childhood cancer (CC) patients undergoing antineoplastic therapy (AT) exhibit a higher prevalence of dental caries, regardless of income/education, frequency of sugar intake, stimulated salivary flow rate, and microbiota | pt_BR |
dc.format.mimetype | application/pdf | pt_BR |
dc.language | mul | pt_BR |
dc.publisher | Universidade Estadual de Maringá | - |
dc.rights | openAccess | - |
dc.subject | Câncer infantojuvenil | pt_BR |
dc.subject | Efeitos bucais | pt_BR |
dc.subject | Terapia antineoplásica | pt_BR |
dc.subject | Doença periodontal | pt_BR |
dc.subject | Odontologia | pt_BR |
dc.subject.ddc | 617.645 | pt_BR |
dc.title | Efeitos bucais da terapia antineoplásica em pacientes com câncer infantojuvenil : estudo de coorte | pt_BR |
dc.type | Tese | pt_BR |
dc.contributor.advisor-co | Souza, Maria Daniela Basso de | - |
dc.contributor.referee1 | Martins, Flávia Matarazzo | - |
dc.contributor.referee2 | Iwaki, Lilian Cristina Vessoni | - |
dc.contributor.referee3 | Casarin, Renato Corrêa Viana | - |
dc.contributor.referee4 | Hanemann, João Adolfo Costa | - |
dc.publisher.department | Departamento de Odontologia | - |
dc.publisher.program | Programa de Pós-Graduação em Odontologia Integrada | - |
dc.subject.cnpq1 | Ciências da Saúde | - |
dc.publisher.local | Maringá, PR | - |
dc.description.physical | 102 f. : il. | - |
dc.subject.cnpq2 | Odontologia | - |
dc.publisher.center | Centro de Ciências da Saúde | - |
Aparece nas coleções: | 3.3 Tese - Ciências da Saúde (CCS) |
Arquivos associados a este item:
Arquivo | Tamanho | Formato | |
---|---|---|---|
Bruna Cristina Longo_2024.pdf | 2,3 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.